Main menu:
Documents/Links
| Effective 10/1/2009 | 0 Studio | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | |
| Apartments | HUD-52667 | ||||||
| Electricity, LL pays H2O Heating | 32 | 45 | 58 | 70 | 90 | 103 | |
| Electricity | 43 | 60 | 77 | 94 | 120 | 137 | |
| Apartments SGC 1991 + | HUD-52667 | ||||||
| Electricity, LL pays H2O Heating | 20 | 28 | 36 | 43 | 55 | 62 | |
| Electricity | 27 | 37 | 48 | 57 | 73 | 83 | |
| Cowlitz House* | HUD-52667 | ||||||
| Electricity | 58 | 80 | 104 | 127 | 161 | 184 | |
| Electricity, trash | 72 | 94 | 120 | 143 | 174 | 202 | |
| Electricity, WSG | 143 | 170 | 201 | 230 | 273 | 302 | |
| Wahkiakum County House | HUD-52667 | ||||||
| Electricity | 58 | 80 | 104 | 127 | 161 | 184 | |
| Electricity, trash | 84 | 106 | 130 | 153 | 187 | 210 | |
| Electricity, WSG | 155 | 186 | 219 | 250 | 298 | 329 | |
| Pacific County House | HUD-52667 | ||||||
| Electricity | 58 | 80 | 104 | 127 | 161 | 184 | |
| Electricity, trash | 76 | 98 | 122 | 145 | 180 | 203 | |
| Electricity, WSG | 147 | 175 | 204 | 233 | 276 | 305 | |
| Lewis County House | HUD-52667 | ||||||
| Electricity | 58 | 80 | 104 | 127 | 161 | 184 | |
| Electricity, trash | 76 | 98 | 122 | 145 | 185 | 208 | |
| Electricity, WSG | 145 | 174 | 205 | 235 | 285 | 315 | |
| Cowlitz House SGC* 1991+ | HUD-52667 | ||||||
| Electricity | 36 | 49 | 63 | 77 | 99 | 112 | |
| Electricity, trash | 50 | 63 | 79 | 93 | 117 | 130 | |
| Electricity, WSG | 121 | 139 | 160 | 180 | 211 | 230 | |
| Pacific House SGC 1991+ | HUD-52667 | ||||||
| Electricity | 36 | 49 | 63 | 77 | 99 | 112 | |
| Electricity, trash | 54 | 67 | 81 | 95 | 118 | 131 | |
| Electricity, WSG | 125 | 144 | 163 | 183 | 214 | 233 | |
| Wahkiakum House SGC 1991+ | HUD-52667 | ||||||
| Electricity | 36 | 49 | 63 | 77 | 99 | 112 | |
| Electricity, trash | 62 | 75 | 89 | 103 | 125 | 138 | |
| Electricity, WSG | 133 | 155 | 178 | 200 | 236 | 257 | |
| Lewis House SGC 1991+ | HUD-52667 | ||||||
| Electricity | 36 | 49 | 63 | 77 | 99 | 112 | |
| Electricity, trash | 54 | 67 | 81 | 95 | 123 | 136 | |
| Electricity, WSG | 123 | 143 | 164 | 185 | 223 | 243 | |
| *House = House/Duplex/Triplex or Manufactured Home * SGC 1991+ = Super Good Cents Construction Techniques, built 1991 or after |
|||||||
| Tenant Provided Appliances | Range/Stove | 7 | 7 | 7 | 8 | 8 | 8 |
| Refrigerator | 9 | 9 | 9 | 10 | 10 | 10 | |
Sub-Menu: