Main menu:
Housing Services > Rent Subsidy Programs > Fair Market Rents
| Effective 03/01/2011 | 0 Studio | 1 BR | 2 BR | 3 BR | 4 BR |
5 BR | |
| Apartments | HUD-52667 | ||||||
| Electricity, LL pays H2O Heating | 31 | 44 | 57 | 69 | 89 | 101 | |
| Electricity | 42 | 59 | 76 | 92 | 118 | 135 | |
| Apartments SGC 1991 + | HUD-52667 | ||||||
| Electricity, LL pays H2O Heating | 19 | 27 | 35 | 42 | 54 | 61 | |
| Electricity | 25 | 36 | 47 | 56 | 72 | 81 | |
| Cowlitz House* | HUD-52667 | ||||||
| Electricity | 57 | 79 | 101 | 125 | 159 | 180 | |
| Electricity, trash | 72 | 94 | 118 | 142 | 177 | 198 | |
| Electricity, WSG | 162 | 192 | 225 | 257 | 305 | 335 | |
| Wahkiakum County House | HUD-52667 | ||||||
| Electricity | 57 | 79 | 101 | 125 | 159 | 180 | |
| Electricity, trash | 83 | 105 | 127 | 151 | 189 | 210 | |
| Electricity, WSG | 156 | 188 | 219 | 253 | 305 | 336 | |
| Pacific County House | HUD-52667 | ||||||
| Electricity | 57 | 79 | 101 | 125 | 159 | 180 | |
| Electricity, trash | 73 | 95 | 122 | 146 | 184 | 205 | |
| Electricity, WSG | 137 | 164 | 197 | 227 | 274 | 300 | |
| Lewis County House | HUD-52667 | ||||||
| Electricity | 57 | 79 | 101 | 125 | 159 | 180 | |
| Electricity, trash | 79 | 101 | 126 | 150 | 185 | 206 | |
| Electricity, WSG | 149 | 177 | 209 | 239 | 284 | 312 | |
| Cowlitz House SGC* 1991+ | HUD-52667 | ||||||
| Electricity | 36 | 48 | 62 | 75 | 96 | 111 | |
| Electricity, trash | 51 | 63 | 79 | 92 | 114 | 129 | |
| Electricity, WSG | 141 | 161 | 186 | 207 | 242 | 266 | |
| Pacific House SGC 1991+ | HUD-52667 | ||||||
| Electricity | 36 | 48 | 62 | 75 | 96 | 111 | |
| Electricity, trash | 52 | 64 | 83 | 96 | 121 | 136 | |
| Electricity, WSG | 116 | 133 | 158 | 177 | 211 | 231 | |
| Wahkiakum House SGC 1991+ | HUD-52667 | ||||||
| Electricity | 36 | 48 | 62 | 75 | 96 | 111 | |
| Electricity, trash | 62 | 74 | 88 | 101 | 126 | 141 | |
| Electricity, WSG | 135 | 157 | 180 | 203 | 242 | 267 | |
| Lewis House SGC 1991+ | HUD-52667 | ||||||
| Electricity | 36 | 48 | 62 | 75 | 96 | 111 | |
| Electricity, trash | 58 | 70 | 87 | 100 | 122 | 137 | |
| Electricity, WSG | 128 | 146 | 170 | 189 | 221 | 243 | |
| *House = House/Duplex/Triplex or Manufactured Home * SGC 1991+ = Super Good Cents Construction Techniques, built 1991 or after |
|||||||
| Tenant Provided Appliances | Range/Stove | 7 | 7 | 7 | 8 | 8 | 8 |
| Refrigerator | 9 | 9 | 9 | 10 | 10 | 10 | |