Main menu:
About LHA
To e-mail an LHA Staff member, click on their name. To reach an LHA Staff member by phone, please dial (360) 423-0140 and enter the appropriate extension.
E-mail access for Staff
| NAME/e-mail | TITLE | EXTENSION |
| Christina Pegg | Executive Director | 15 |
| Tom Drake | Director of Finance | 16 |
| Jon Dieter | Housing Development Programs manager | 21 |
| Dan Freedman | Development Manager | 35 |
| Alex Kamaunu | Family Finance Resource Center | 41 |
| Vickie Rhodes | Assisted Housing Programs Manager | 11 |
| Katie Wilkie | Asset Manager | 34 |
| Kim Stewart | LHA Onsite Manager | (360)
636-1902 (866) 636-1902 (toll free OR/WA) |
| Jennie Bergman | Housing Specialist/ Compliance | 20 |
| Rena Mattison | Homeownership Coordinator | 27 |
| Marilyn Mayclin | Housing Support Tech/Eligibility & Waiting List | 31 |
| Billie Brister | USDA Properties Manager | (360) 225-7781 (888) 461-5812 (toll free OR/WA) |
| Darla Meade | LHA Properties Assistant Manager | (360)
636-1902 (360) 225-7781 |
| Arlin Brodie | Maintenance | |
| Jodie Daggy | Housing Support Tech/Tenant Services | |
| Matt Williams | Maintenance | |
| Adam Rothschiller | Maintenance | |
| Greg Harrison | Maintenance | |
| Robert Goldner | Maintenance | |
| Sherry Harding | Housing Support Tech/HQS | 23 |
| Skip Hyde | HQS Inspector | 19 |
| Anita Field | Housing Specialist/Lewis County | 32 |
| Tawni Jacobson | Housing Specialist/Senior Properties | 28 |
| Susan Marion | FSS Coordinator | 12 |
| Selina Nesbit | HS Tech/Client Services | 10 |
| Becky Phillips | G/L Accountant | 18 |
| Theresa Steele | Housing Specialist/TBRA and THOR | 22 |
| Teresa Welter | Accounting Specialist | 17 |
| Rosa Hull | Accounting Technician | 29 |
| Julie Orud | File Clerk | 14 |
| Kevin Nixon | Veterans Support Case Manager | 36 |
| Dan Ledgett | Veterans Support Case Manager | 30 |
Sub-Menu: